Interactions of 10 mM ammonium acetate buffer pH-6.0

Info Molecule Molecule Partner Partner log Ka
Cadaverine Cadaverine Untitled CB7 CB7 Cb7 7.15
Dapoxyl Dapoxyl Untitled CB7 CB7 Cb7 4.3
Tryptamine Tryptamine Tryptamine CB7 CB7 Cb7 4.67
D/L-Trp D/L-Trp D l trp CB7 CB7 Cb7 3.2
D/L-His D/L-His D l his CB7 CB7 Cb7 2.6
putrescine (... putrescine (... Putrescine %28fully protonated form%29 CB7 CB7 Cb7 5.57
Tyramine Tyramine Untitled CB7 CB7 Cb7 6.58
Cadaverine Cadaverine Untitled CB7 CB7 Cb7 6.63
Tryptamine Tryptamine Tryptamine CB7 CB7 Cb7 5.11
D/L-Ornithine D/L-Ornithine D l ornithine CB7 CB7 Cb7 2.58
Cadaverine Cadaverine Untitled Cx4 Cx4 Cx4 5.43
D/L-Ornithine D/L-Ornithine D l ornithine Cx4 Cx4 Cx4 2.32
D/L-Tyrosine D/L-Tyrosine Untitled CB7 CB7 Cb7 4.38
L-Arg L-Arg Untitled CB7 CB7 Cb7 2.51
D/L-Arg D/L-Arg Untitled CB7 CB7 Cb7 2.49
Tyramine Tyramine Untitled CB7 CB7 Cb7 6.36
L-His L-His L his CB7 CB7 Cb7 2.6
Agmatine Agmatine Untitled CB7 CB7 Cb7 6.04
Histamine Histamine Histamine Cx4 Cx4 Cx4 4.95
Agmatine Agmatine Untitled CB7 CB7 Cb7 5.89
putrescine (... putrescine (... Putrescine %28fully protonated form%29 CB7 CB7 Cb7 5.48
L-Trp L-Trp L tryptophan CB7 CB7 Cb7 3.2
Pentane-1,5-... Pentane-1,5-... Untitled CB7 CB7 Cb7 7.15
Agmatine Agmatine Untitled Cx4 Cx4 Cx4 6.85
putrescine (... putrescine (... Putrescine %28fully protonated form%29 CB7 CB7 Cb7 5.57
Histamine Histamine Histamine CB7 CB7 Cb7 4.26
L-Tyr L-Tyr L tyrosine CB7 CB7 Cb7 4.34
Histamine Histamine Histamine CB7 CB7 Cb7 4.51
Agmatine Agmatine Untitled CB7 CB7 Cb7 6.04
D/L-Lys D/L-Lys Lysine CB7 CB7 Cb7 2.94
L-Arg L-Arg Untitled CB7 CB7 Cb7 2.49
Tyramine Tyramine Untitled CB7 CB7 Cb7 6.58
D/L-Lys D/L-Lys Lysine CB7 CB7 Cb7 2.9
L-Trp L-Trp L tryptophan CB7 CB7 Cb7 3.28
Tryptamine Tryptamine Tryptamine CB7 CB7 Cb7 5.11
D/L-His D/L-His D l his Cx4 Cx4 Cx4 2.75
L-Tyr L-Tyr L tyrosine CB7 CB7 Cb7 4.38
putrescine (... putrescine (... Putrescine %28fully protonated form%29 Cx4 Cx4 Cx4 5.41
D/L-Lys D/L-Lys Lysine CB7 CB7 Cb7 2.94
D/L-Arg D/L-Arg Untitled Cx4 Cx4 Cx4 3.45
L-Ornithine L-Ornithine L ornithine CB7 CB7 Cb7 2.58
D/L-Lys D/L-Lys Lysine Cx4 Cx4 Cx4 3.0