Interactions of 10 mM sodium phosphate buffer pH-7.0 A

Info Molecule Molecule Partner Partner log Ka
H-Leu-Arg-Ar... H-Leu-Arg-Ar... H leu arg arg trp ser leu gly oh sCx4 sodium ... sCx4 sodium ... Scx4 na 5.7
H-Leu-Arg-Ar... H-Leu-Arg-Ar... H leu arg arg trp pser leu gly oh sCx4 sodium ... sCx4 sodium ... Scx4 na 3.7
L-Arg L-Arg Untitled Inverted CB[7] Inverted CB[7] Inverted cb7 2 4.2
H-Trp-Lys-Ar... H-Trp-Lys-Ar... H trp lys arg pthr leu arg arg leu oh sCx4 sodium ... sCx4 sodium ... Scx4 na 4.7
GGKWGGY GGKWGGY Ggkwggy CB8 CB8 Cb8 6.34
GAKFAGY GAKFAGY Gakfagy CB8 CB8 Cb8 6.06
GGFKGGY GGFKGGY Ggfkggy CB8 CB8 Cb8 7.07
GAFKAGY GAFKAGY Gafkagy CB8 CB8 Cb8 4.55
GGFKAGY GGFKAGY Ggfkagy CB8 CB8 Cb8 5.36
GAFKGGY GAFKGGY Gafkggy CB8 CB8 Cb8 5.0
GGFKGGY GGFKGGY Ggfkggy CB8 CB8 Cb8 7.07
GGKFGGY GGKFGGY Ggkfggy CB8 CB8 Cb8 7.22
GGKKGGY GGKKGGY Ggkkggy CB8 CB8 Cb8 5.03
GGFRGGY GGFRGGY Ggfrggy CB8 CB8 Cb8 6.77
GGLYGGY GGLYGGY Gglyggy CB8 CB8 Cb8 6.64
GGYLGGY GGYLGGY Ggylggy CB8 CB8 Cb8 6.26
GGRFGGY GGRFGGY Ggrfggy CB8 CB8 Cb8 5.46
GGLLGGY GGLLGGY Ggllggy CB8 CB8 Cb8 4.74
GGKFGGY GGKFGGY Ggkfggy CB8 CB8 Cb8 7.22
GGFFGGY GGFFGGY Ggffggy CB8 CB8 Cb8 4.96
GGWKGGY GGWKGGY Ggwkggy CB8 CB8 Cb8 5.82
L-Phe L-Phe L phenylalanine Inverted CB[7] Inverted CB[7] Inverted cb7 2 5.03
H-Trp-Lys-Ar... H-Trp-Lys-Ar... H trp lys arg thr leu arg arg leu oh sCx4 sodium ... sCx4 sodium ... Scx4 na 6.4