𝜈 | Molecule 1 : 1 Host | ||
Ka = | 404.0 | ± 95.0 | M-1 |
Kd = | |||
logKa = | |||
T | 10.0 °C | ||
Energy | kJ mol-1 | kcal mol-1 | |||
---|---|---|---|---|---|
ΔG | = | -14.13 | ± 0.56 | -3.38 | ± 0.13 |
ΔH | = | -35.4 | ± 1.0 | -8.46 | ± 0.24 |
-TΔS | = | 21.3 | ± 1.0 | 5.09 | ± 0.24 |
J mol-1 K-1 | cal mol-1 K-1 | ||||
ΔS | = | -75.2 | ± 3.5 | -18.0 | ± 0.8 |
Detection Method: | Direct | ||
Assay Type: | Direct Binding Assay | ||
Technique: | Isothermal Titration Calorimetry | ||
Instrument: | MicroCal PEAQ-ITC | ||
VCell | = | 200.0 𝜇L | |
VSyringe | = | 40.0 𝜇L | |
cmolecule | = | 7000.0 𝜇M syringe | |
cpartner | = | 748.0 𝜇M cell | |
Ninjection | = | 13 | |
Vinjection | = | 3.0 𝜇L | |
Vinit | = | 0.4 𝜇L |
Solvent System | Single Solvent |
Solvent | water |
Citation: |
L. Biczok, S. Zhang, L. M. Grimm, Z. Miskolczy, F. Biedermann, W. Nau, SupraBank 2025, Binding affinities of cucurbit[n]urils with cations (dataset). https://doi.org/10.34804/supra.2021092849 |
Link: | https://doi.org/10.34804/supra.2021092849 |
Export: | BibTex | RIS | EndNote |
Citation: |
S. Zhang, L. Grimm, Z. Miskolczy, L. Biczók, F. Biedermann, W. M. Nau, Chem. Commun. 2019, 55, 14131–14134. |
Link: | https://doi.org/10.1039/C9CC07687E |
Export: | BibTex | RIS | EndNote | |
The plot depicts the binding isotherm simulation of a 1:1 interaction of Cesium nitrate (0.04950495049504951 M) and CB5 (0 — 0.09900990099009901 M).