𝜈 | Molecule 1 : 1 Host | ||
Ka = | 3.20⋅105 | ± 3.00⋅104 | M-1 |
Kd = | |||
logKa = | |||
T | 25.0 °C | ||
Energy | kJ mol-1 | kcal mol-1 | |||
---|---|---|---|---|---|
ΔG | = | -31.42 | ± 0.23 | -7.51 | ± 0.05 |
ΔH | = | 12.2 | 2.92 | ||
-TΔS | = | -43.2 | -10.33 | ||
J mol-1 K-1 | cal mol-1 K-1 | ||||
ΔS | = | 144.9 | 34.6 |
Detection Method: | Direct | ||
Assay Type: | Direct Binding Assay | ||
Technique: | Isothermal Titration Calorimetry | ||
VCell | = | 1500.0 𝜇L | |
cmolecule | = | 5000.0 𝜇M syringe | |
cpartner | = | 800.0 𝜇M cell | |
Ninjection | = | 30 | |
Vinjection | = | 150.0 𝜇L | |
Vinit | = | 5.0 𝜇L |
Solvent System | Complex Mixture | |
Solvents | methanol | 100.0 % |
Citation: |
P. Ballester, R. Prohens, G. Martorell, A. Costa, SupraBank 2024, A squaramide fluorescent ensemble for monitoring sulfate in water (dataset). https://doi.org/10.34804/supra.20210928310 |
Link: | https://doi.org/10.34804/supra.20210928310 |
Export: | BibTex | RIS | EndNote |
Citation: |
R. Prohens, G. Martorell, P. Ballester, A. Costa, Chem. Commun. 2001, 1456–1457. |
Link: | https://doi.org/10.1039/B104172J |
Export: | BibTex | RIS | EndNote | |
The plot depicts the binding isotherm simulation of a 1:1 interaction of Sodium oxalate (6.25e-05 M) and 6,6,19,19-tetramethyl-12,13,25,26-tetraoxo-2,6,10,15,19,23-hexaazatricyclo[22.2.0.011,14]hexacosa-1(24),11(14)-diene-6,19-diium (0 — 0.000125 M).