| 𝜈 | Molecule 1 : 1 Host | ||
| Ka < | 1.00⋅104 | M-1 | |
| Kd < | |||
| logKa < | |||
| T | 25.0 °C | ||
| Energy | kJ mol-1 | kcal mol-1 | |||
|---|---|---|---|---|---|
| ΔG | > | -22.83 | -5.46 |
| Detection Method: | Direct | ||
| Assay Type: | Direct Binding Assay | ||
| Technique: | Isothermal Titration Calorimetry | ||
| Instrument: | MicroCal VP-ITC | ||
| VCell | = | 1400.0 𝜇L | |
| VSyringe | = | 350.0 𝜇L | |
| cmolecule | = | 600.0 𝜇M syringe | |
| cpartner | = | 50.0 𝜇M cell | |
| Solvent System | Buffer System | 10 mM phosphate pH-7 |
| Solvents | water | |
| Additives | Sodium dihydrog... | |
| Disodium hydrog... | ||
| Source of Concentration | ||
| Total concentration | 10.0 mM | |
| pH | 7.0 |
| Citation: |
F. Biedermann, N. Zhao, L. Liu, O. Scherman, SupraBank 2025, Binding Studies on CB[6] with a Series of 1-Alkyl-3-methylimidazolium Ionic Liquids in an Aqueous System (dataset). https://doi.org/10.34804/supra.20220629454 |
| Link: | https://doi.org/10.34804/supra.20220629454 |
| Export: | BibTex | RIS | EndNote |
| Citation: |
N. Zhao, L. Liu, F. Biedermann, O. A. Scherman, Chem. Asian J. 2010, 5, 530–537. |
| Link: | https://doi.org/10.1002/asia.200900510 |
| Export: | BibTex | RIS | EndNote |
The plot depicts the binding isotherm simulation of a 1:1 interaction of [C8mim]Br (0.002 M) and CB6 (0 — 0.004 M).