Interactions: | 9 | ||
PubChem TPSA/Å2: | |||
Ertl TPSA/Å2: | |||
Hydrophilicity (PubChem XLogP): | |||
Hydrophilicity (Cheng XLogP3): | |||
Charge: | 0.0 | ||
Number of H-Bond Donors: | 3.0 | ||
Number of H-Bond Acceptors: | 10.0 | ||
Number of Stereogenic Bonds (E/Z): | |||
Number of Stereogenic Atoms (R/S): | |||
3D Volume/Å3: | |||
Sum Formula: | C22H31BLi2N2O9P2 | ||
M / g/mol: | 554.130062 | ||
Complexity: | |||
Number of Conformers: |