Interactions: | 1 | ||
PubChem TPSA/Å2: | |||
Ertl TPSA/Å2: | |||
Hydrophilicity (PubChem XLogP): | |||
Hydrophilicity (Cheng XLogP3): | |||
Charge: | 0.0 | ||
Number of H-Bond Donors: | 4.0 | ||
Number of H-Bond Acceptors: | 6.0 | ||
Number of Stereogenic Bonds (E/Z): | |||
Number of Stereogenic Atoms (R/S): | |||
3D Volume/Å3: | |||
Sum Formula: | C28H30Br2N6O4 | ||
M / g/mol: | 674.3836 | ||
Complexity: | |||
Number of Conformers: |