Interactions: | 12 | ||
PubChem TPSA/Å2: | |||
Ertl TPSA/Å2: | |||
Hydrophilicity (PubChem XLogP): | |||
Hydrophilicity (Cheng XLogP3): | |||
Charge: | 0.0 | ||
Number of H-Bond Donors: | 0.0 | ||
Number of H-Bond Acceptors: | 27.0 | ||
Number of Stereogenic Bonds (E/Z): | |||
Number of Stereogenic Atoms (R/S): | |||
3D Volume/Å3: | |||
Sum Formula: | C76H83BrN32O24 | ||
M / g/mol: | 1908.57622 | ||
Complexity: | |||
Number of Conformers: |