Interactions: | 2 | ||
PubChem TPSA/Å2: | |||
Ertl TPSA/Å2: | 1090.55 | ||
Hydrophilicity (PubChem XLogP): | |||
Hydrophilicity (Cheng XLogP3): | -14.07 | ||
Charge: | 0.0 | ||
Number of H-Bond Donors: | 0.0 | ||
Number of H-Bond Acceptors: | 0.0 | ||
Number of Stereogenic Bonds (E/Z): | |||
Number of Stereogenic Atoms (R/S): | |||
3D Volume/Å3: | |||
Sum Formula: | C240H467NO116 | ||
M / g/mol: | 5223.27 | ||
Complexity: | |||
Number of Conformers: |