Interactions: | 18 | ||
PubChem TPSA/Å2: | |||
Ertl TPSA/Å2: | 7.76 | ||
Hydrophilicity (PubChem XLogP): | |||
Hydrophilicity (Cheng XLogP3): | 11.39 | ||
Charge: | 0.0 | ||
Number of H-Bond Donors: | 0.0 | ||
Number of H-Bond Acceptors: | 0.0 | ||
Number of Stereogenic Bonds (E/Z): | |||
Number of Stereogenic Atoms (R/S): | |||
3D Volume/Å3: | |||
Sum Formula: | C38H26Br2N2 | ||
M / g/mol: | 670.43444 | ||
Complexity: | |||
Number of Conformers: |