Interactions: | 1 | ||
PubChem TPSA/Å2: | |||
Ertl TPSA/Å2: | 106.87 | ||
Hydrophilicity (PubChem XLogP): | |||
Hydrophilicity (Cheng XLogP3): | 11.17 | ||
Charge: | 0.0 | ||
Number of H-Bond Donors: | 0.0 | ||
Number of H-Bond Acceptors: | 0.0 | ||
Number of Stereogenic Bonds (E/Z): | |||
Number of Stereogenic Atoms (R/S): | |||
3D Volume/Å3: | |||
Sum Formula: | C47H46F3N5O6 | ||
M / g/mol: | 833.8932496 | ||
Complexity: | |||
Number of Conformers: |