Interactions: | 4 | ||
PubChem TPSA/Å2: | |||
Ertl TPSA/Å2: | 15.52 | ||
Hydrophilicity (PubChem XLogP): | |||
Hydrophilicity (Cheng XLogP3): | 12.33 | ||
Charge: | 0.0 | ||
Number of H-Bond Donors: | 0.0 | ||
Number of H-Bond Acceptors: | 0.0 | ||
Number of Stereogenic Bonds (E/Z): | |||
Number of Stereogenic Atoms (R/S): | |||
3D Volume/Å3: | |||
Sum Formula: | C48H40Cl4N4 | ||
M / g/mol: | 814.67 | ||
Complexity: | |||
Number of Conformers: |