Interactions: | 2 | ||
PubChem TPSA/Å2: | |||
Ertl TPSA/Å2: | |||
Hydrophilicity (PubChem XLogP): | |||
Hydrophilicity (Cheng XLogP3): | |||
Charge: | |||
Number of H-Bond Donors: | |||
Number of H-Bond Acceptors: | |||
Number of Stereogenic Bonds (E/Z): | |||
Number of Stereogenic Atoms (R/S): | |||
3D Volume/Å3: | |||
Sum Formula: | C108H197NO48 | ||
M / g/mol: | 2277.72 | ||
Complexity: | |||
Number of Conformers: |