Interactions: | 5 | ||
PubChem TPSA/Å2: | |||
Ertl TPSA/Å2: | 110.74 | ||
Hydrophilicity (PubChem XLogP): | |||
Hydrophilicity (Cheng XLogP3): | 7.41 | ||
Charge: | 0.0 | ||
Number of H-Bond Donors: | 0.0 | ||
Number of H-Bond Acceptors: | 0.0 | ||
Number of Stereogenic Bonds (E/Z): | |||
Number of Stereogenic Atoms (R/S): | |||
3D Volume/Å3: | |||
Sum Formula: | C38H40N6 | ||
M / g/mol: | 580.7644 | ||
Complexity: | |||
Number of Conformers: |