Interactions: | 6 | ||
PubChem TPSA/Å2: | |||
Ertl TPSA/Å2: | 86.95 | ||
Hydrophilicity (PubChem XLogP): | |||
Hydrophilicity (Cheng XLogP3): | 9.46 | ||
Charge: | 0.0 | ||
Number of H-Bond Donors: | 0.0 | ||
Number of H-Bond Acceptors: | 0.0 | ||
Number of Stereogenic Bonds (E/Z): | |||
Number of Stereogenic Atoms (R/S): | |||
3D Volume/Å3: | |||
Sum Formula: | C39H39F6N5 | ||
M / g/mol: | 691.7508792 | ||
Complexity: | |||
Number of Conformers: |