Interactions: | 2 | ||
PubChem TPSA/Å2: | |||
Ertl TPSA/Å2: | 148.76 | ||
Hydrophilicity (PubChem XLogP): | |||
Hydrophilicity (Cheng XLogP3): | 6.0 | ||
Charge: | 2.0 | ||
Number of H-Bond Donors: | 0.0 | ||
Number of H-Bond Acceptors: | 0.0 | ||
Number of Stereogenic Bonds (E/Z): | |||
Number of Stereogenic Atoms (R/S): | |||
3D Volume/Å3: | |||
Sum Formula: | |||
M / g/mol: | |||
Complexity: | |||
Number of Conformers: |