Interactions: | 1 | ||
PubChem TPSA/Å2: | |||
Ertl TPSA/Å2: | 132.72 | ||
Hydrophilicity (PubChem XLogP): | |||
Hydrophilicity (Cheng XLogP3): | 4.21 | ||
Charge: | 0.0 | ||
Number of H-Bond Donors: | 0.0 | ||
Number of H-Bond Acceptors: | 0.0 | ||
Number of Stereogenic Bonds (E/Z): | |||
Number of Stereogenic Atoms (R/S): | |||
3D Volume/Å3: | |||
Sum Formula: | C10H24Cl2N8 | ||
M / g/mol: | 327.25716 | ||
Complexity: | |||
Number of Conformers: |