Interactions: | 1 | ||
PubChem TPSA/Å2: | |||
Ertl TPSA/Å2: | 33.22 | ||
Hydrophilicity (PubChem XLogP): | |||
Hydrophilicity (Cheng XLogP3): | 3.55 | ||
Charge: | 0.0 | ||
Number of H-Bond Donors: | 0.0 | ||
Number of H-Bond Acceptors: | 0.0 | ||
Number of Stereogenic Bonds (E/Z): | |||
Number of Stereogenic Atoms (R/S): | |||
3D Volume/Å3: | |||
Sum Formula: | C14H22Cl2N2 | ||
M / g/mol: | 289.24388 | ||
Complexity: | |||
Number of Conformers: |