Interactions of Tetrahydropyridazinophthalazine-tetraone functionalized Cucurbit[6]uril


Actions / Info Molecule Molecule Partner Partner log Ka Medium T / °C Supplement
P-Xylylenedi... P-Xylylenedi... Untitled Tetrahydropy... Tetrahydropy... Cb6 analogue 1 4.73 50 mM... 22.0
1,3-Phenylen... 1,3-Phenylen... Untitled Tetrahydropy... Tetrahydropy... Cb6 analogue 1 4.75 50 mM... 22.0
Picric acid Picric acid Untitled Tetrahydropy... Tetrahydropy... Cb6 analogue 1 4.58 50 mM... 22.0
benzene benzene Benzene Tetrahydropy... Tetrahydropy... Cb6 analogue 1 3.84 50 mM... 22.0
L-Tyr L-Tyr L tyrosine Tetrahydropy... Tetrahydropy... Cb6 analogue 1 4.76 50 mM... 22.0
Nile Blue ch... Nile Blue ch... Nile blue chloride Tetrahydropy... Tetrahydropy... Cb6 analogue 1 6.04 50 mM... 22.0
benzene benzene Benzene Tetrahydropy... Tetrahydropy... Cb6 analogue 1 3.84 50 mM... 22.0
1,10-Diamino... 1,10-Diamino... Untitled Tetrahydropy... Tetrahydropy... Cb6 analogue 1 4.38 50 mM... 22.0
1,12-Diamino... 1,12-Diamino... Untitled Tetrahydropy... Tetrahydropy... Cb6 analogue 1 4.3 50 mM... 22.0
1,11-Diamino... 1,11-Diamino... Untitled Tetrahydropy... Tetrahydropy... Cb6 analogue 1 4.36 50 mM... 22.0
Benzoic acid Benzoic acid Untitled Tetrahydropy... Tetrahydropy... Cb6 analogue 1 4.4 50 mM... 22.0
1,9-Diaminon... 1,9-Diaminon... Untitled Tetrahydropy... Tetrahydropy... Cb6 analogue 1 4.26 50 mM... 22.0
1,2-Phenylen... 1,2-Phenylen... Untitled Tetrahydropy... Tetrahydropy... Cb6 analogue 1 5.4 50 mM... 22.0
1,4-Dihydrox... 1,4-Dihydrox... Untitled Tetrahydropy... Tetrahydropy... Cb6 analogue 1 4.88 50 mM... 22.0
Dopamine Dopamine Untitled Tetrahydropy... Tetrahydropy... Cb6 analogue 1 4.85 50 mM... 22.0
4-Nitrophenol 4-Nitrophenol Untitled Tetrahydropy... Tetrahydropy... Cb6 analogue 1 3.4 50 mM... 22.0
Cytosine Cytosine Untitled Tetrahydropy... Tetrahydropy... Cb6 analogue 1 3.85 50 mM... 22.0
Thymine Thymine Untitled Tetrahydropy... Tetrahydropy... Cb6 analogue 1 3.58 50 mM... 22.0
L-Trp L-Trp L tryptophan Tetrahydropy... Tetrahydropy... Cb6 analogue 1 6.51 50 mM... 22.0
1,7-Diaminoh... 1,7-Diaminoh... Untitled Tetrahydropy... Tetrahydropy... Cb6 analogue 1 3.45 50 mM... 22.0
1,6-Hexanedi... 1,6-Hexanedi... Untitled Tetrahydropy... Tetrahydropy... Cb6 analogue 1 2.57 50 mM... 22.0
1,6-Hexanedi... 1,6-Hexanedi... Untitled Tetrahydropy... Tetrahydropy... Cb6 analogue 1 2.38 50 mM... 22.0
Pyrocatechol Pyrocatechol 1 2 dihydroxybenzene Tetrahydropy... Tetrahydropy... Cb6 analogue 1 5.46 50 mM... 22.0
1,8-Diaminoo... 1,8-Diaminoo... Untitled Tetrahydropy... Tetrahydropy... Cb6 analogue 1 3.73 50 mM... 22.0
L-Phe L-Phe L phenylalanine Tetrahydropy... Tetrahydropy... Cb6 analogue 1 4.62 50 mM... 22.0
Benzidine Benzidine Untitled Tetrahydropy... Tetrahydropy... Cb6 analogue 1 6.66 50 mM... 22.0
benzene benzene Benzene Tetrahydropy... Tetrahydropy... Cb6 analogue 1 3.95 Deuterium Oxide 22.0
Nile Red Nile Red Untitled Tetrahydropy... Tetrahydropy... Cb6 analogue 1 6.91 50 mM... 22.0
Phenol Phenol Phenol Tetrahydropy... Tetrahydropy... Cb6 analogue 1 4.87 50 mM... 22.0
Resorcinol Resorcinol Untitled Tetrahydropy... Tetrahydropy... Cb6 analogue 1 5.11 50 mM... 22.0
Aniline Aniline Aniline Tetrahydropy... Tetrahydropy... Cb6 analogue 1 4.65 50 mM... 22.0
1,6-Hexanedi... 1,6-Hexanedi... Untitled Tetrahydropy... Tetrahydropy... Cb6 analogue 1 2.8 50 mM... 22.0
Uracil Uracil Untitled Tetrahydropy... Tetrahydropy... Cb6 analogue 1 3.78 50 mM... 22.0
Adenine Adenine Untitled Tetrahydropy... Tetrahydropy... Cb6 analogue 1 4.64 50 mM... 22.0
Methyl viologen Methyl viologen Methyl viologen Tetrahydropy... Tetrahydropy... Cb6 analogue 1 4.34 50 mM... 22.0
Nile Red Nile Red Untitled Tetrahydropy... Tetrahydropy... Cb6 analogue 1 6.91 50 mM... 22.0
1,4-Phenylen... 1,4-Phenylen... Untitled Tetrahydropy... Tetrahydropy... Cb6 analogue 1 4.9 50 mM... 22.0