Interactions of trans-4-[4-(Dimethylamino)styryl]-1-methylpyridinium iodide


Actions / Info Molecule Molecule Partner Partner log Ka Medium T / °C Supplement
DSMI DSMI Dsmi CB6 CB6 Cb6 6.9 water 25.0
DSMI DSMI Dsmi CB6 CB6 Cb6 6.9 water 25.0
Actions / Info Molecule Molecule Partner Partner log Ka Medium T / °C Supplement
Pentane-1,5-... Pentane-1,5-... Untitled CB6 CB6 Cb6 10.49 water 25.0 DSMI
Decyltrimeth... Decyltrimeth... Untitled CB7 CB7 Cb7 6.6 water 25.0 DSMI
Lanthanum ch... Lanthanum ch... Untitled CB6 CB6 Cb6 4.16 water 25.0 DSMI
Ytterbium tr... Ytterbium tr... Untitled CB6 CB6 Cb6 3.5 water 25.0 DSMI
Magnesium ch... Magnesium ch... Untitled CB6 CB6 Cb6 2.57 water 25.0 DSMI
Potassium ch... Potassium ch... Untitled CB6 CB6 Cb6 3.81 water 25.0 DSMI
4-Methylbenz... 4-Methylbenz... 4 methylbenzylamine CB6 CB6 Cb6 7.7 water 25.0 DSMI
4-Methylbenz... 4-Methylbenz... 4 methylbenzylamine CB6 CB6 Cb6 7.71

Complex

25.0 DSMI
Lithium chlo... Lithium chlo... Licl CB6 CB6 Cb6 2.41 water 25.0 DSMI
Cupric chloride Cupric chloride Untitled CB6 CB6 Cb6 2.88 water 25.0 DSMI
Silver chloride Silver chloride Agcl CB6 CB6 Cb6 3.87 water 25.0 DSMI
Barium chloride Barium chloride Bacl CB6 CB6 Cb6 5.29 water 25.0 DSMI
Calcium chlo... Calcium chlo... Cacl2 CB6 CB6 Cb6 4.22 water 25.0 DSMI
Strontium ch... Strontium ch... Strontium chloride hexahydrate CB6 CB6 Cb6 4.91 water 25.0 DSMI
Aluminum tri... Aluminum tri... Untitled CB6 CB6 Cb6 3.81 water 25.0 DSMI
Cesium chloride Cesium chloride Cesium chloride CB6 CB6 Cb6 5.31 water 25.0 DSMI
Nickel chloride Nickel chloride Untitled CB6 CB6 Cb6 2.59 water 25.0 DSMI
Ammonium chl... Ammonium chl... Untitled CB6 CB6 Cb6 3.79 water 25.0 DSMI
Iron trichlo... Iron trichlo... Untitled CB6 CB6 Cb6 5.17 water 25.0 DSMI
Zinc chloride Zinc chloride Zncl2 CB6 CB6 Cb6 2.45 water 25.0 DSMI
4-Methylbenz... 4-Methylbenz... 4 methylbenzylamine CB6 CB6 Cb6 7.71

Complex

25.0 DSMI
Sodium chloride Sodium chloride Nacl CB6 CB6 Cb6 3.89 water 25.0 DSMI
Rubidium chl... Rubidium chl... Rubidium chloride CB6 CB6 Cb6 4.3 water 25.0 DSMI