Interactions of 10 mM sodium phosphate buffer pH-7 B

Info Molecule Molecule Partner Partner log Ka
2NpCH2ImidMe 2NpCH2ImidMe 2npch2imidme CB8 CB8 Cb8 4.6
2NpCH2ImidMe 2NpCH2ImidMe 2npch2imidme CB8 CB8 Cb8 5.9
[C3mim]Br [C3mim]Br C3mimbr CB6 CB6 Cb6 < 4.0
[C7mim]Br [C7mim]Br C7mimbr CB6 CB6 Cb6 < 4.0
Noradrenalin... Noradrenalin... Noradrenaline hydrochloride Zeolite L3.0 Zeolite L3.0 Ltl 001 4.89
[C8mim]Br [C8mim]Br Untitled CB6 CB6 Cb6 < 4.0
[C2mim]Br [C2mim]Br 1 ethyl 3 methylmidazolium bromide CB6 CB6 Cb6 < 4.0
2NpCH2ImidMe 2NpCH2ImidMe 2npch2imidme CB7 CB7 Cb7 5.48
[C12mim]Br [C12mim]Br C12mimbr CB6 CB6 Cb6 < 4.0
[C4Mim]Br [C4Mim]Br Untitled CB6 CB6 Cb6 < 5.13
[C6mim]Br [C6mim]Br Untitled CB6 CB6 Cb6 < 4.54
Dopamine hyd... Dopamine hyd... Untitled Zeolite L3.0 Zeolite L3.0 Ltl 001 4.14
Serotonin Serotonin Serotonin Zeolite L3.0 Zeolite L3.0 Ltl 001 5.74
[C5mim]Br [C5mim]Br C5mimbr CB6 CB6 Cb6 < 5.34
Adrenaline h... Adrenaline h... Adrenaline hydrochloride Zeolite L3.0 Zeolite L3.0 Ltl 001 3.45
1-benzyl-3-m... 1-benzyl-3-m... Benzylmethylimidazole CB7 CB7 Cb7 5.9