Interactions of 10 mM sodium phosphate buffer pH-7.0

Info Molecule Molecule Partner Partner log Ka
Sesamol Sesamol Untitled CB8 CB8 Cb8 3.62
L-Phe L-Phe L phenylalanine CB8 CB8 Cb8 8.04
Benzothiazol... Benzothiazol... Untitled CB8 CB8 Cb8 4.57
Mono-methyl ... Mono-methyl ... Mono methyl viologen gly4 scaffold CB8 CB8 Cb8 6.32
N-(furan-2-y... N-(furan-2-y... Untitled CB7 CB7 Cb7 6.48
2-Hydroxynap... 2-Hydroxynap... 2 hydroxynaphthalene triethylene glycol CB8 CB8 Cb8 5.23
Methyl viologen Methyl viologen Methyl viologen TMR-CB7 TMR-CB7 Tmr cb7 6.8
Tyr-Phe-Ala Tyr-Phe-Ala Untitled CB8 CB8 Cb8 6.54
4-Cyanophenol 4-Cyanophenol Untitled CB8 CB8 Cb8 3.51
Gly-tyr-gly Gly-tyr-gly Untitled CB7 CB7 Cb7 3.43
Pyrenyl-poly... Pyrenyl-poly... Untitled CB8 CB8 Cb8 5.3
1,6-Hexanedi... 1,6-Hexanedi... Untitled TMR-CB7 TMR-CB7 Tmr cb7 7.34
L-Trp L-Trp L tryptophan CB8 CB8 Cb8 7.84
1-methyl-1'-... 1-methyl-1'-... 1 methyl 1' %283 aminiopropyl%29 4 4' bipyridinium CB7 CB7 Cb7 7.15
1,6-Dihydrox... 1,6-Dihydrox... Untitled CB8 CB8 Cb8 4.88
Mono-Trp Gly... Mono-Trp Gly... Mono trp gly4 target CB8 CB8 Cb8 4.23
L-methionyl-... L-methionyl-... Untitled CB8 CB8 Cb8 6.38
2-naphthol 2-naphthol 2 hydroxynaphthalene CB8 CB8 Cb8 5.4
Phe-Gly-Gly Phe-Gly-Gly Untitled CB8 CB8 Cb8 11.18
1,2,3,6,7,7a... 1,2,3,6,7,7a... Untitled CB7 CB7 Cb7 6.8
3-Methoxyphenol 3-Methoxyphenol 3 methoxyphenol CB8 CB8 Cb8 3.81
Indole Indole Indole CB8 CB8 Cb8 5.26
Mono-Trp Gly... Mono-Trp Gly... Mono trp gly6 target CB8 CB8 Cb8 4.34
2-Hydroxynap... 2-Hydroxynap... 2 hydroxynaphthalene triethylene glycol CB8 CB8 Cb8 6.13
L-tyrosyl-L-... L-tyrosyl-L-... Untitled CB8 CB8 Cb8 6.15
Mono-Trp Gly... Mono-Trp Gly... Mono trp gly4 target CB8 CB8 Cb8 4.26
spermidine spermidine Spermidine Symmetric Te... Symmetric Te... Tmecb6 7.0
2-Hydroxynap... 2-Hydroxynap... 2 hydroxynaphthalene triethylene glycol CB8 CB8 Cb8 5.52
2-Phenethyla... 2-Phenethyla... Untitled Symmetric Te... Symmetric Te... Tmecb6 3.74
Histamine Histamine Histamine Symmetric Te... Symmetric Te... Tmecb6 5.2
alanylmethio... alanylmethio... L ala l met l tyrosine CB8 CB8 Cb8 5.21
Tryptamine Tryptamine Tryptamine Symmetric Te... Symmetric Te... Tmecb6 4.09
L-tyrosyl-L-... L-tyrosyl-L-... L tyrosyl l alanyl l leucine CB8 CB8 Cb8 4.47
p-Iodophenol p-Iodophenol Untitled CB8 CB8 Cb8 3.61
Mono-Trp Gly... Mono-Trp Gly... Mono trp gly6 target CB8 CB8 Cb8 4.34
6-chloro-1,2... 6-chloro-1,2... Untitled CB7 CB7 Cb7 6.8
Di-Trp Gly4 ... Di-Trp Gly4 ... Di trp gly4 target CB8 CB8 Cb8 5.74
Benzothiazol... Benzothiazol... Untitled CB8 CB8 Cb8 5.66
2,6-Dihydrox... 2,6-Dihydrox... 2 6 dihydroxynaphthalene CB8 CB8 Cb8 5.59
1,5-Dihydrox... 1,5-Dihydrox... Untitled CB8 CB8 Cb8 5.11
1-Naphthyl-p... 1-Naphthyl-p... Untitled CB8 CB8 Cb8 4.11
tyrosylmethi... tyrosylmethi... L tyrosyl l methionyl l alanine CB8 CB8 Cb8 5.89
1-methyl-1'-... 1-methyl-1'-... 1 methyl 1' %283 aminiopropyl%29 4 4' bipyridinium CB8 CB8 Cb8 6.86
Trp-Gly-Gly Trp-Gly-Gly Trp gly gly CB8 CB8 Cb8 9.56
Recombinant ... Recombinant ... Compound CB7 CB7 Cb7 6.18
Monoquat Monoquat Untitled CB8 CB8 Cb8 10.23
Tryptamine Tryptamine Tryptamine CB8 CB8 Cb8 4.73
Leu-met-ala Leu-met-ala Untitled CB8 CB8 Cb8 6.22
spermine spermine Untitled Symmetric Te... Symmetric Te... Tmecb6 7.66
2,6-Dihydrox... 2,6-Dihydrox... 2 6 dihydroxynaphthalene CB8 CB8 Cb8 5.77
Pyrocatechol Pyrocatechol 1 2 dihydroxybenzene CB8 CB8 Cb8 4.0
N-((5-bromof... N-((5-bromof... Untitled CB7 CB7 Cb7 6.0
Mono-Trp Gly... Mono-Trp Gly... Mono trp gly4 target CB8 CB8 Cb8 4.28
6-bromo-1,2,... 6-bromo-1,2,... Untitled CB7 CB7 Cb7 6.46
Mono-Trp Gly... Mono-Trp Gly... Mono trp gly6 target CB8 CB8 Cb8 4.15
di-methyl vi... di-methyl vi... Di methyl viologen gly6 scaffold CB8 CB8 Cb8 6.32
2,7-Dihydrox... 2,7-Dihydrox... 2 7 dihydroxynaphthalene CB8 CB8 Cb8 4.82
Phe-Gly-Gly Phe-Gly-Gly Untitled TMR-CB7 TMR-CB7 Tmr cb7 6.44
2-naphthol 2-naphthol 2 hydroxynaphthalene CB8 CB8 Cb8 5.79
L-alanyl-L-t... L-alanyl-L-t... Untitled CB8 CB8 Cb8 5.51
methionyltyr... methionyltyr... L methionyl l tyrosyl l alanine CB8 CB8 Cb8 6.6
Met-Arg-Gly-... Met-Arg-Gly-... Untitled CB8 CB8 Cb8 5.68
Resorcinol Resorcinol Untitled CB8 CB8 Cb8 3.72
Lys-met-ala Lys-met-ala Lys met ala CB8 CB8 Cb8 6.05
L-His L-His L his Inverted CB[7] Inverted CB[7] Inverted cb7 2 3.82
Phenol Phenol Phenol CB8 CB8 Cb8 4.34
Met-Lys-Val-... Met-Lys-Val-... Untitled CB8 CB8 Cb8 5.21
3-Chlorophenol 3-Chlorophenol Untitled CB8 CB8 Cb8 4.78
Monoquat Monoquat Untitled CB7 CB7 Cb7 6.08
1-(3-aminopr... 1-(3-aminopr... 1 %283 aminopropyl%29 4 4' bipyridinium CB8 CB8 Cb8 11.08
2-naphthyl-p... 2-naphthyl-p... Untitled CB8 CB8 Cb8 4.89
methionylleu... methionylleu... Methionylleucylalanine CB8 CB8 Cb8 6.14
L-Trp L-Trp L tryptophan Inverted CB[7] Inverted CB[7] Inverted cb7 2 4.37
Biphenyl-pol... Biphenyl-pol... Untitled CB8 CB8 Cb8 5.61
methionyllys... methionyllys... L methionyl l lysyl l alanine CB8 CB8 Cb8 5.59
Trp-Gly-Gly Trp-Gly-Gly Trp gly gly CB8 CB8 Cb8 5.08
Gly-Gly-Trp Gly-Gly-Trp Gly gly trp CB8 CB8 Cb8 3.61
6-methyl-1,2... 6-methyl-1,2... Untitled CB7 CB7 Cb7 6.75
Aniline Aniline Aniline CB8 CB8 Cb8 4.68
L-Tyrosyl-L-... L-Tyrosyl-L-... Untitled CB8 CB8 Cb8 6.7
3-Indoleprop... 3-Indoleprop... Untitled CB8 CB8 Cb8 3.36
biphenyl-pol... biphenyl-pol... Untitled CB8 CB8 Cb8 5.11
Di-Trp Gly6 ... Di-Trp Gly6 ... Di trp gly6 target CB8 CB8 Cb8 5.66
Di-Trp Gly6 ... Di-Trp Gly6 ... Di trp gly6 target CB8 CB8 Cb8 5.7
L-methionyl-... L-methionyl-... Untitled CB8 CB8 Cb8 6.05
Met-Tyr-Gly-... Met-Tyr-Gly-... Untitled CB8 CB8 Cb8 6.8
Indole Indole Indole CB8 CB8 Cb8 6.2
L-tyrosyl-L-... L-tyrosyl-L-... Untitled CB8 CB8 Cb8 8.14
1-Hydroxynap... 1-Hydroxynap... Untitled CB8 CB8 Cb8 5.6
1,1'-bis(3-a... 1,1'-bis(3-a... 1 1' bis%283 aminopropyl%29 4 4' bipyridinium CB7 CB7 Cb7 > 7.08
Pyrenyl-poly... Pyrenyl-poly... Untitled CB8 CB8 Cb8 4.59
Fluorenyl-po... Fluorenyl-po... Untitled CB8 CB8 Cb8 5.04
Fluorenyl-po... Fluorenyl-po... Untitled CB8 CB8 Cb8 6.0
MBBI MBBI Untitled CB7 CB7 Cb7 3.82
Dibenzofuran... Dibenzofuran... Untitled CB8 CB8 Cb8 4.99
N-(furanylme... N-(furanylme... Untitled CB7 CB7 Cb7 5.36
Indole Indole Indole CB8 CB8 Cb8 5.2
Phe-Gly-Gly Phe-Gly-Gly Untitled CB7 CB7 Cb7 6.45
p-Iodophenol p-Iodophenol Untitled CB8 CB8 Cb8 4.11
Mono-Trp Gly... Mono-Trp Gly... Mono trp gly4 target CB8 CB8 Cb8 4.34
L-Lys L-Lys Untitled Inverted CB[7] Inverted CB[7] Inverted cb7 2 3.94
Azobenzene-p... Azobenzene-p... Untitled CB8 CB8 Cb8 3.97
4-Chlorophenol 4-Chlorophenol Untitled CB8 CB8 Cb8 4.11
Mono-Trp Gly... Mono-Trp Gly... Mono trp gly4 target CB8 CB8 Cb8 4.23
MBBI MBBI Untitled CB8 CB8 Cb8 5.76
2-Naphthyl-p... 2-Naphthyl-p... Untitled CB8 CB8 Cb8 5.65
2,6-Dihydrox... 2,6-Dihydrox... 2 6 dihydroxynaphthalene CB8 CB8 Cb8 4.86
Gly-Trp-Gly Gly-Trp-Gly Gly trp gly CB8 CB8 Cb8 4.23
Ala-Lys-Trp-... Ala-Lys-Trp-... Untitled CB8 CB8 Cb8 4.23
2,6-Dihydrox... 2,6-Dihydrox... 2 6 dihydroxynaphthalene CB8 CB8 Cb8 6.43
dibenzofuran... dibenzofuran... Untitled CB8 CB8 Cb8 5.75
di-methyl vi... di-methyl vi... Di methyl viologen gly4 scaffold CB8 CB8 Cb8 6.34
L-Phe L-Phe L phenylalanine CB8 CB8 Cb8 3.72
2-naphthol 2-naphthol 2 hydroxynaphthalene CB8 CB8 Cb8 5.15
Trp-Gly-Gly Trp-Gly-Gly Trp gly gly CB8 CB8 Cb8 5.11
Mono-methyl ... Mono-methyl ... Mono methyl viologen gly6 scaffold CB8 CB8 Cb8 6.3
Tryptophol Tryptophol Untitled CB8 CB8 Cb8 4.26
Tri-Trp Gly4... Tri-Trp Gly4... Tri trp gly4 target CB8 CB8 Cb8 6.67
3-Cyanophenol 3-Cyanophenol Untitled CB8 CB8 Cb8 3.72
methionylphe... methionylphe... Met phe ala CB8 CB8 Cb8 6.85
tri-methyl v... tri-methyl v... Tri methyl viologen scaffold CB8 CB8 Cb8 6.2
L-Trp L-Trp L tryptophan CB8 CB8 Cb8 4.53
P-Xylylenedi... P-Xylylenedi... Untitled TMR-CB7 TMR-CB7 Tmr cb7 9.19
Gly-Trp-Gly Gly-Trp-Gly Gly trp gly CB8 CB8 Cb8 4.32
MVE MVE Mve CB8 CB8 Cb8 5.86
2-Hydroxynap... 2-Hydroxynap... 2 hydroxynaphthalene polyethylene glycol polymer CB8 CB8 Cb8 4.73
biphenyl-pol... biphenyl-pol... Untitled CB8 CB8 Cb8 4.7
2,7-Dihydrox... 2,7-Dihydrox... 2 7 dihydroxynaphthalene CB8 CB8 Cb8 5.2
2-naphthyl-p... 2-naphthyl-p... Untitled CB8 CB8 Cb8 4.34
2-Cyanophenol 2-Cyanophenol Untitled CB8 CB8 Cb8 3.28
5-Methoxyindole 5-Methoxyindole 5 methoxyindole CB8 CB8 Cb8 4.66
L-Trp L-Trp L tryptophan CB8 CB8 Cb8 4.63
Benzamide Benzamide Untitled CB8 CB8 Cb8 4.15
1,1'-bis(3-a... 1,1'-bis(3-a... 1 1' bis%283 aminopropyl%29 4 4' bipyridinium CB8 CB8 Cb8 6.86
L-Trp-OMe L-Trp-OMe Untitled CB8 CB8 Cb8 4.8
2-Chlorophenol 2-Chlorophenol Untitled CB8 CB8 Cb8 4.9
6-Methoxy-2-... 6-Methoxy-2-... Untitled CB8 CB8 Cb8 5.71
Sesamol Sesamol Untitled CB8 CB8 Cb8 4.3
L-Tyr L-Tyr L tyrosine CB8 CB8 Cb8 3.34
2,3-Dihydrox... 2,3-Dihydrox... Untitled CB8 CB8 Cb8 5.51
4-Methoxyphenol 4-Methoxyphenol Untitled CB8 CB8 Cb8 3.71
Methyl viologen Methyl viologen Methyl viologen CB7 CB7 Cb7 6.82
Mono-Trp Gly... Mono-Trp Gly... Mono trp gly6 target CB8 CB8 Cb8 4.18
Phenol Phenol Phenol CB8 CB8 Cb8 4.18
3-Methoxy-2-... 3-Methoxy-2-... Untitled CB8 CB8 Cb8 5.2
2-Methoxyphenol 2-Methoxyphenol Untitled CB8 CB8 Cb8 4.04
glycylglycyl... glycylglycyl... Untitled CB8 CB8 Cb8 4.4
1-(3-aminopr... 1-(3-aminopr... 1 %283 aminopropyl%29 4 4' bipyridinium CB7 CB7 Cb7 6.63
L-Tyr L-Tyr L tyrosine CB8 CB8 Cb8 < 3.0
L-methionyl-... L-methionyl-... Untitled CB8 CB8 Cb8 6.52
1,4-Dihydrox... 1,4-Dihydrox... Untitled CB8 CB8 Cb8 3.62
L-Trp L-Trp L tryptophan CB8 CB8 Cb8 5.21
Methyl viologen Methyl viologen Methyl viologen CB8 CB8 Cb8 5.91
N-((5-methyl... N-((5-methyl... Untitled CB7 CB7 Cb7 6.04
4-Bromophenol 4-Bromophenol Untitled CB8 CB8 Cb8 3.96
Lys-Ala-Trp-... Lys-Ala-Trp-... Untitled CB8 CB8 Cb8 3.79
Dibenzofuran... Dibenzofuran... Untitled CB8 CB8 Cb8 5.88
N-Acetyl-L-Trp N-Acetyl-L-Trp N acetyl l tryptophan CB8 CB8 Cb8 3.49
1,7-Dihydrox... 1,7-Dihydrox... Untitled CB8 CB8 Cb8 4.73
2-naphthol 2-naphthol 2 hydroxynaphthalene CB8 CB8 Cb8 6.43
Leu-Met-Gly-... Leu-Met-Gly-... Untitled CB8 CB8 Cb8 6.8
p-Iodophenol p-Iodophenol Untitled CB8 CB8 Cb8 4.11
Di-Trp Gly4 ... Di-Trp Gly4 ... Di trp gly4 target CB8 CB8 Cb8 5.7
N-((5-chloro... N-((5-chloro... Untitled CB7 CB7 Cb7 5.66
Phloroglucinol Phloroglucinol Untitled CB8 CB8 Cb8 2.6
2-Hydroxynap... 2-Hydroxynap... 2 hydroxynaphthalene polyethylene glycol polymer CB8 CB8 Cb8 4.91
Indole Indole Indole CB8 CB8 Cb8 5.83
L-Trp L-Trp L tryptophan Inverted CB[7] Inverted CB[7] Inverted cb7 2 4.43
dibenzofuran... dibenzofuran... Untitled CB8 CB8 Cb8 5.0
Biphenyl-pol... Biphenyl-pol... Untitled CB8 CB8 Cb8 4.69
Azobenzene-p... Azobenzene-p... Untitled CB8 CB8 Cb8 5.04
4-Fluorophenol 4-Fluorophenol Untitled CB8 CB8 Cb8 3.83
Gly-Gly-Trp Gly-Gly-Trp Gly gly trp CB8 CB8 Cb8 3.49