Interactions of [Amino-[4-[6-[amino(azaniumylidene)methyl]-1H-indol-2-yl]phenyl]methylidene]azanium


Actions / Info Molecule Molecule Partner Partner log Ka Medium T / °C Supplement
DAPI 2H+ DAPI 2H+ Dapi 2h SBE7-β-CD SBE7-β-CD Sbe7 beta cd 5.15 water 25.0
DAPI 2H+ DAPI 2H+ Dapi 2h sCx4 sCx4 Scx4 4.45 water 25.0
DAPI 2H+ DAPI 2H+ Dapi 2h sCx6 sCx6 Scx6 5.95 water 25.0
DAPI 2H+ DAPI 2H+ Dapi 2h β-CD β-CD Beta cd 2.11 water 25.0
DAPI 2H+ DAPI 2H+ Dapi 2h γ-CD γ-CD Gamma cd 1.48 water 25.0
DAPI 2H+ DAPI 2H+ Dapi 2h CB7 CB7 Cb7 7.04 water 25.0
Actions / Info Molecule Molecule Partner Partner log Ka Medium T / °C Supplement
[C3mim]Br [C3mim]Br 1 methyl 3 propyl 1 2 dihydroimidazol 1 ium bromide CB7 CB7 Cb7 6.28 water 23.0 DAPI 2H+
[C6mim]Cl [C6mim]Cl Untitled CB7 CB7 Cb7 7.3 water 23.0 DAPI 2H+
[C4Mim]Br [C4Mim]Br Untitled CB7 CB7 Cb7 6.8 water 23.0 DAPI 2H+
Geranylamine Geranylamine Untitled CB7 CB7 Cb7 6.28 water 25.0 DAPI 2H+
[C4mim][BF4] [C4mim][BF4] Untitled CB7 CB7 Cb7 6.88 water 23.0 DAPI 2H+
Borneol Borneol Untitled CB7 CB7 Cb7 8.41 water 25.0 DAPI 2H+
[C6mim]Br [C6mim]Br Untitled CB7 CB7 Cb7 7.28 water 23.0 DAPI 2H+
[C4mim][PF6] [C4mim][PF6] Untitled CB7 CB7 Cb7 6.88 water 23.0 DAPI 2H+
Berberine ch... Berberine ch... Bc CB7 CB7 Cb7 6.2 water 23.0 DAPI 2H+
[C8mim]Cl [C8mim]Cl Untitled CB7 CB7 Cb7 6.95 water 23.0 DAPI 2H+
1,3-Dimethyl... 1,3-Dimethyl... Untitled CB7 CB7 Cb7 4.88 water 23.0 DAPI 2H+
[C2mim]Cl [C2mim]Cl Untitled CB7 CB7 Cb7 5.26 water 23.0 DAPI 2H+
[C4mim]Cl [C4mim]Cl Untitled CB7 CB7 Cb7 6.83 water 23.0 DAPI 2H+
Dopamine hyd... Dopamine hyd... Untitled CB7 CB7 Cb7 5.0 water 23.0 DAPI 2H+
[C8mim]Br [C8mim]Br Untitled CB7 CB7 Cb7 6.92 water 23.0 DAPI 2H+
Actions / Info Molecule Molecule Partner Partner log Ka Medium T / °C Supplement
Insuline human Insuline human Compound sCx6 sCx6 Scx6 5.0

Complex

25.0 DAPI 2H+