Actions / Info | Molecule | Molecule | Partner | Partner | log Ka | Medium | T / °C | Supplement | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Spermidine t... | sP5A | 8.08 | 50 mM... | 25.0 | MDAP | ||||||||||||||
|
Amantadine | CB8 | 8.91 | 50 mM... | 25.0 | MDAP | ||||||||||||||
|
Spermine (fu... | sP5A | 9.77 | 1X PB... | 25.0 | MDAP | ||||||||||||||
|
Spermidine | sP5A | 7.9 | 1X PB... | 25.0 | MDAP | ||||||||||||||
|
Spermine (fu... | sP5A | 9.91 | 50 mM... | 25.0 | MDAP | ||||||||||||||
|
Spermine (fu... | sP5A | 5.9 | 10X P... | 25.0 | MDAP | ||||||||||||||
|
cadaverine d... | sP5A | 7.92 | 50 mM... | 25.0 | MDAP | ||||||||||||||
|
1-Adamantanol | CB7 | 10.41 | water | 25.0 | MDAP | ||||||||||||||
|
cadaverine d... | sP5A | 7.62 | 1X PB... | 25.0 | MDAP | ||||||||||||||
|
Methyl viologen | CB7 | 8.78 | water | 25.0 | MDAP | ||||||||||||||
|
1-Adamantanol | CB7 | 10.41 | water | 25.0 | MDAP | ||||||||||||||
|
1-Adamantanol | CB7 | 10.23 | water | 35.0 | MDAP | ||||||||||||||
|
1-Adamantanol | CB7 | 9.67 | water | 55.0 | MDAP | ||||||||||||||
|
1-Adamantanol | CB7 | 10.41 | water | 25.0 | MDAP | ||||||||||||||
|
Nandrolone | CB7 | 5.18 | 50 mM... | 25.0 | MDAP | ||||||||||||||
|
Nandrolone | CB7 | 7.05 | water | 25.0 | MDAP | ||||||||||||||
|
1-Adamantanol | CB7 | 10.54 | water | 15.0 | MDAP | ||||||||||||||
|
Nandrolone | CB7 | 7.05 | water | 25.0 | MDAP | ||||||||||||||
|
1-Adamantanol | CB7 | 10.07 | water | 45.0 | MDAP | ||||||||||||||
|
Cadaverine | CB7 | 8.64 | water | 25.0 | MDAP |
Actions / Info | Molecule | Molecule | Partner | Partner | log Ka | Medium | T / °C | Supplement | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
4-ETHYLPHENOL | CB8 | 3.08 | 10 mM... | 25.0 | MDAP | ||||||||||||||
|
2-naphthol | CB8 | 5.4 | 10 mM... | 25.0 | MDAP | ||||||||||||||
|
Aniline | CB8 | 4.52 | water | 25.0 | MDAP | ||||||||||||||
|
2-Phenethyla... | CB8 | 3.9 | 10 mM... | 25.0 | MDAP | ||||||||||||||
|
2-Hydroxynap... | CB8 | 5.23 | 10 mM... | 25.0 | MDAP | ||||||||||||||
|
L-Phe-L-Ala | CB8 | 4.08 | water | 22.0 | MDAP | ||||||||||||||
|
L-Adrenaline | CB8 | < | 3.0 | 10 mM... | 25.0 | MDAP | |||||||||||||
|
p-Benzoquinone | CB8 | 2.7 | 10 mM... | 25.0 | MDAP | ||||||||||||||
|
benzene | CB8 | 3.6 | 10 mM... | 25.0 | MDAP | ||||||||||||||
|
Phenyl-β-D-g... | CB8 | 5.04 | water | 22.0 | MDAP | ||||||||||||||
|
Serotonin | Zeolite L3.0 | 6.52 |
Complex |
25.0 | MDAP | ||||||||||||||
|
L-Phe | CB8 | 3.7 | 10 mM... | 25.0 | MDAP | ||||||||||||||
|
ceftazidime | CB8 | < | 3.0 | 10 mM... | 25.0 | MDAP | |||||||||||||
|
Indole | Zeolite Y15 | 5.3 | water | 25.0 | MDAP | ||||||||||||||
|
L-Trp | CB8 | 5.18 | 10 mM... | 25.0 | MDAP | ||||||||||||||
|
4-Ethoxyphenol | CB8 | 3.0 | water | 25.0 | MDAP | ||||||||||||||
|
L-Trp | CB8 | 5.18 | water | 25.0 | MDAP | ||||||||||||||
|
Noradrenalin... | Zeolite L3.0 | 4.0 | 1X PB... | 25.0 | MDAP | ||||||||||||||
|
Adrenaline h... | Zeolite L3.0 | 4.24 | 10 mM... | 25.0 | MDAP | ||||||||||||||
|
Dopamine hyd... | Zeolite L3.0 | 4.62 |
Complex |
25.0 | MDAP | ||||||||||||||
|
Indole | Zeolite L3.0 | < | 3.89 | water | 25.0 | MDAP | |||||||||||||
|
L-Phe | CB8 | 3.6 | water | 22.0 | MDAP | ||||||||||||||
|
Serotonin | Zeolite L3.0 | 6.0 |
Complex |
25.0 | MDAP | ||||||||||||||
|
Noradrenalin... | Zeolite L3.0 | 4.89 | 10 mM... | 25.0 | MDAP | ||||||||||||||
|
Serotonin | Zeolite L3.0 | 4.6 |
Complex |
25.0 | MDAP | ||||||||||||||
|
p-Benzoquinone | CB8 | 2.7 | water | 25.0 | MDAP | ||||||||||||||
|
Tryptamine | CB8 | 4.7 | water | 25.0 | MDAP | ||||||||||||||
|
L-Trp-L-Pro | CB8 | 4.7 | water | 22.0 | MDAP | ||||||||||||||
|
Pyrocatechol | CB8 | 4.3 | 10 mM... | 25.0 | MDAP | ||||||||||||||
|
benzene | CB8 | 3.6 | water | 25.0 | MDAP | ||||||||||||||
|
Adrenaline h... | Zeolite L3.0 | 4.96 | water | 25.0 | MDAP | ||||||||||||||
|
Serotonin | Zeolite L3.0 | 4.85 |
Complex |
25.0 | MDAP | ||||||||||||||
|
L-Glu-L-Trp | CB8 | 4.4 | water | 22.0 | MDAP | ||||||||||||||
|
2,6-Dihydrox... | CB8 | 5.59 | 10 mM... | 25.0 | MDAP | ||||||||||||||
|
Tyramine hyd... | Zeolite L3.0 | 4.57 | 10 mM... | 25.0 | MDAP | ||||||||||||||
|
L-Trp-OMe | CB8 | 4.15 | water | 22.0 | MDAP | ||||||||||||||
|
L-Phe-Gly | CB8 | 4.4 | water | 22.0 | MDAP | ||||||||||||||
|
Dopamine hyd... | Zeolite Y15 | 5.52 | water | 25.0 | MDAP | ||||||||||||||
|
L-Asp-L-Phe | CB8 | 2.9 | water | 22.0 | MDAP | ||||||||||||||
|
N-Phenylsucc... | CB8 | 4.48 | 10 mM... | 25.0 | MDAP | ||||||||||||||
|
Serotonin | Zeolite L3.0 | 4.6 | ethanol | 25.0 | MDAP | ||||||||||||||
|
Phenyl-β-D-g... | CB8 | 4.48 | water | 25.0 | MDAP | ||||||||||||||
|
Serotonin | Zeolite L3.0 | 6.7 | water | 25.0 | MDAP | ||||||||||||||
|
2-Phenethyla... | CB8 | 3.9 | water | 25.0 | MDAP | ||||||||||||||
|
Phenol | CB8 | 4.75 | water | 25.0 | MDAP | ||||||||||||||
|
Pyrocatechol | CB8 | 4.3 | water | 25.0 | MDAP | ||||||||||||||
|
Dopamine hyd... | Zeolite Y15 | 5.54 |
Complex |
25.0 | MDAP | ||||||||||||||
|
Prochloraz | CB8 | 3.45 | 10 mM... | 25.0 | MDAP | ||||||||||||||
|
Tryptamine | Zeolite L3.0 | 5.98 | water | 25.0 | MDAP | ||||||||||||||
|
Dopamine hyd... | Zeolite L3.0 | 4.14 | 10 mM... | 25.0 | MDAP | ||||||||||||||
|
Noradrenalin... | Zeolite Y2.55 | 4.59 | 10 mM... | 25.0 | MDAP | ||||||||||||||
|
L-Trp | CB8 | 5.2 | water | 22.0 | MDAP | ||||||||||||||
|
Serotonin | Zeolite L3.0 | 5.74 | 10 mM... | 25.0 | MDAP | ||||||||||||||
|
Dopamine hyd... | Zeolite L3.0 | 5.29 | water | 25.0 | MDAP | ||||||||||||||
|
5-HTP | Zeolite L3.0 | < | 3.89 | water | 25.0 | MDAP | |||||||||||||
|
Serotonin | Zeolite Y2.55 | 6.2 | 10 mM... | 25.0 | MDAP | ||||||||||||||
|
Serotonin | Zeolite Y15 | 6.05 |
Complex |
25.0 | MDAP | ||||||||||||||
|
L-Trp | Zeolite Y15 | 5.27 | water | 25.0 | MDAP | ||||||||||||||
|
L-Trp | Zeolite L3.0 | < | 3.22 | 10 mM... | 25.0 | MDAP | |||||||||||||
|
Tyramine hyd... | Zeolite L3.0 | 5.21 | water | 25.0 | MDAP | ||||||||||||||
|
1,4-Dihydrox... | CB8 | 4.11 | water | 25.0 | MDAP | ||||||||||||||
|
Dopamine hyd... | Zeolite L3.0 | 5.29 | water | 25.0 | MDAP | ||||||||||||||
|
chloramphenicol | CB8 | < | 3.0 | 10 mM... | 25.0 | MDAP | |||||||||||||
|
N-Acetyl-L-Trp | CB8 | 4.7 | water | 22.0 | MDAP | ||||||||||||||
|
N-Acetyl-L-T... | CB8 | 5.04 | water | 22.0 | MDAP | ||||||||||||||
|
Noradrenalin... | Zeolite L3.0 | 5.32 | 10 mM... | 25.0 | MDAP | ||||||||||||||
|
Serotonin | CB8 | 3.7 | water | 25.0 | MDAP | ||||||||||||||
|
Serotonin | Zeolite L3.0 | 5.92 | 10 mM... | 25.0 | MDAP | ||||||||||||||
|
N-Acetyl-L-T... | CB8 | 5.04 | 10 mM... | 25.0 | MDAP | ||||||||||||||
|
N-Acetyl-L-Trp | CB8 | 4.7 | 10 mM... | 25.0 | MDAP | ||||||||||||||
|
octopamine | Zeolite L3.0 | 4.4 | 10 mM... | 25.0 | MDAP | ||||||||||||||
|
propanil | CB8 | 3.9 | 10 mM... | 25.0 | MDAP | ||||||||||||||
|
L-Trp-NH2 | Zeolite L3.0 | 4.49 | 10 mM... | 25.0 | MDAP | ||||||||||||||
|
Phenol | CB8 | 4.75 | 10 mM... | 25.0 | MDAP | ||||||||||||||
|
Indole | CB8 | 5.2 | 10 mM... | 25.0 | MDAP | ||||||||||||||
|
L-Ala-L-Phe | CB8 | 2.7 | water | 22.0 | MDAP | ||||||||||||||
|
naproxen | CB8 | 3.3 |
Complex |
25.0 | MDAP | ||||||||||||||
|
Adrenaline h... | Zeolite L3.0 | < | 3.35 | 1X PB... | 25.0 | MDAP | |||||||||||||
|
Propranolol | CB8 | 3.48 | 10 mM... | 25.0 | MDAP | ||||||||||||||
|
(S)-Proprano... | CB8 | 3.48 | water | 22.0 | MDAP | ||||||||||||||
|
Noradrenalin... | Zeolite L3.0 | 5.29 | water | 25.0 | MDAP | ||||||||||||||
|
Serotonin | Zeolite Y15 | 6.3 | water | 25.0 | MDAP | ||||||||||||||
|
4-Ethoxyphenol | CB8 | 3.0 | 10 mM... | 25.0 | MDAP | ||||||||||||||
|
L-Phe | CB8 | 3.7 | water | 25.0 | MDAP | ||||||||||||||
|
Serotonin | Zeolite L3.0 | 4.84 | 1X PB... | 25.0 | MDAP | ||||||||||||||
|
rotenone | CB8 | 3.68 | 10 mM... | 25.0 | MDAP | ||||||||||||||
|
Homogentisic... | CB8 | 2.15 | 10 mM... | 25.0 | MDAP | ||||||||||||||
|
naphthalene | CB8 | > | 4.7 |
Complex |
25.0 | MDAP | |||||||||||||
|
4-Hydroxyphe... | CB8 | 4.23 | 10 mM... | 25.0 | MDAP | ||||||||||||||
|
Adrenaline h... | Zeolite L3.0 | 3.45 | 10 mM... | 25.0 | MDAP | ||||||||||||||
|
Dopamine hyd... | Zeolite L3.0 | < | 3.6 | 1X PB... | 25.0 | MDAP | |||||||||||||
|
Serotonin | Zeolite L3.0 | 6.52 | water | 25.0 | MDAP | ||||||||||||||
|
5-HTP | CB8 | 3.89 | 10 mM... | 25.0 | MDAP | ||||||||||||||
|
Phenyl-β-D-g... | CB8 | 4.48 | 10 mM... | 25.0 | MDAP | ||||||||||||||
|
Dopamine hyd... | Zeolite L3.0 | 4.87 |
Complex |
25.0 | MDAP | ||||||||||||||
|
L-Trp-NH2 | CB8 | 5.66 | 10 mM... | 25.0 | MDAP | ||||||||||||||
|
L-Trp-OMe | CB8 | 4.15 | 10 mM... | 25.0 | MDAP | ||||||||||||||
|
quinoline | CB8 | 3.34 | 10 mM... | 25.0 | MDAP | ||||||||||||||
|
5-HTP | CB8 | 3.9 | water | 25.0 | MDAP | ||||||||||||||
|
L-Phe-L-Val | CB8 | 4.04 | water | 22.0 | MDAP | ||||||||||||||
|
Phenyl-β-D-g... | CB8 | 4.7 | water | 22.0 | MDAP | ||||||||||||||
|
Aniline | CB8 | 4.52 | 10 mM... | 25.0 | MDAP | ||||||||||||||
|
Ranitidine | CB8 | 3.3 | 10 mM... | 25.0 | MDAP | ||||||||||||||
|
Tryptamine | CB8 | 4.7 | 10 mM... | 25.0 | MDAP | ||||||||||||||
|
Serotonin | Zeolite L3.0 | 6.7 |
Complex |
25.0 | MDAP | ||||||||||||||
|
2-Hydroxynap... | CB8 | 4.73 | 10 mM... | 25.0 | MDAP | ||||||||||||||
|
Adrenaline h... | Zeolite Y2.55 | 4.41 | 10 mM... | 25.0 | MDAP | ||||||||||||||
|
Benzimidazole | CB8 | 3.88 | 10 mM... | 25.0 | MDAP | ||||||||||||||
|
Serotonin | CB8 | 3.7 | 10 mM... | 25.0 | MDAP | ||||||||||||||
|
Paracetamol | CB8 | 3.85 | 10 mM... | 25.0 | MDAP | ||||||||||||||
|
Aspartame | CB8 | 2.9 | water | 22.0 | MDAP | ||||||||||||||
|
1,4-Dihydrox... | CB8 | 4.11 | 10 mM... | 25.0 | MDAP | ||||||||||||||
|
Dopamine hyd... | CB8 | < | 3.0 | 10 mM... | 25.0 | MDAP | |||||||||||||
|
L-Trp-NH2 | CB8 | 5.66 | water | 22.0 | MDAP | ||||||||||||||
|
Tryptamine | Zeolite L3.0 | 6.0 | 10 mM... | 25.0 | MDAP | ||||||||||||||
|
Dopamine hyd... | Zeolite L3.0 | 4.95 | 10 mM... | 25.0 | MDAP |