Actions / Info | Molecule | Molecule | Partner | Partner | log Ka | Medium | T / °C | Supplement | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Rubidium chl... | CB7 | 3.43 | water | 25.0 | Berberine ch... | ||||||||||||||
|
2,2,6-Trimet... | CB7 | 6.93 | water | 25.0 | Berberine ch... | ||||||||||||||
|
MDAP | CB7 | 8.99 | water | 25.0 | Berberine ch... | ||||||||||||||
|
Nandrolone | CB7 | 7.05 | water | 25.0 | Berberine ch... | ||||||||||||||
|
Estriol | CB8 | 5.9 | water | 25.0 | Berberine ch... | ||||||||||||||
|
MVCP | CB8 | 11.23 | 1X PB... | 25.0 | Berberine ch... | ||||||||||||||
|
DiMPCP | CB8 | > | 13.0 | water | 25.0 | Berberine ch... | |||||||||||||
|
DiMVCP | CB8 | > | 13.0 | water | 25.0 | Berberine ch... | |||||||||||||
|
Nandrolone | CB7 | 4.9 | 50 mM... | 25.0 | Berberine ch... | ||||||||||||||
|
Potassium ch... | CB7 | 3.46 | water | 25.0 | Berberine ch... | ||||||||||||||
|
5-Bromo-2-ad... | CB7 | 8.49 | water | 25.0 | Berberine ch... | ||||||||||||||
|
Cortisol | CB8 | 6.6 | water | 25.0 | Berberine ch... | ||||||||||||||
|
Aluminum tri... | CB7 | 2.9 | water | 25.0 | Berberine ch... | ||||||||||||||
|
Estradiol | CB7 | 6.25 | water | 25.0 | Berberine ch... | ||||||||||||||
|
MDAP | CB7 | 8.68 | water | 45.0 | Berberine ch... | ||||||||||||||
|
Vecuronium | CB8 | 9.79 | water | 25.0 | Berberine ch... | ||||||||||||||
|
7-Dehydrocho... | CB8 | < | 5.0 | water | 25.0 | Berberine ch... | |||||||||||||
|
Calcium chlo... | CB7 | 4.25 | water | 25.0 | Berberine ch... | ||||||||||||||
|
1-Adamantanol | CB7 | 10.41 | water | 25.0 | Berberine ch... | ||||||||||||||
|
(+)-fenchone | CB7 | 7.45 | water | 25.0 | Berberine ch... | ||||||||||||||
|
Prednisolone | CB8 | 6.0 | water | 25.0 | Berberine ch... | ||||||||||||||
|
Magnesium ch... | CB7 | 3.24 | water | 25.0 | Berberine ch... | ||||||||||||||
|
beta-Estradi... | CB8 | 6.81 | water | 25.0 | Berberine ch... | ||||||||||||||
|
norcamphor | CB7 | 8.18 | water | 25.0 | Berberine ch... | ||||||||||||||
|
Pancuronium | CB8 | 8.3 | water | 25.0 | Berberine ch... | ||||||||||||||
|
Cholesterol | CB7 | 5.91 |
Complex |
25.0 | Berberine ch... | ||||||||||||||
|
norcamphor | CB7 | 8.19 | water | 25.0 | Berberine ch... | ||||||||||||||
|
Nandrolone | CB7 | 7.05 | water | 25.0 | Berberine ch... | ||||||||||||||
|
Memantine | CB8 | 11.12 | 1X PB... | 25.0 | Berberine ch... | ||||||||||||||
|
Strontium ch... | CB7 | 4.79 | water | 25.0 | Berberine ch... | ||||||||||||||
|
Progesterone | CB8 | 7.97 | water | 25.0 | Berberine ch... | ||||||||||||||
|
Ammonium chl... | CB7 | 2.82 | water | 25.0 | Berberine ch... | ||||||||||||||
|
MDAP | CB7 | 8.99 | water | 25.0 | Berberine ch... | ||||||||||||||
|
2-Adamantanone | CB7 | 10.59 | water | 25.0 | Berberine ch... | ||||||||||||||
|
nandrolone-1... | CB8 | 6.69 | water | 25.0 | Berberine ch... | ||||||||||||||
|
Estrone | CB8 | 6.4 | water | 25.0 | Berberine ch... | ||||||||||||||
|
Silver chloride | CB7 | 3.54 | water | 25.0 | Berberine ch... | ||||||||||||||
|
Nandrolone | CB8 | 8.19 | water | 25.0 | Berberine ch... | ||||||||||||||
|
Methyl viologen | CB7 | 8.84 | water | 25.0 | Berberine ch... | ||||||||||||||
|
Nandrolone | CB7 | 7.05 | water | 25.0 | Berberine ch... | ||||||||||||||
|
MDAP | CB7 | 9.2 | water | 5.0 | Berberine ch... | ||||||||||||||
|
MDAP | CB7 | 8.48 | water | 55.0 | Berberine ch... | ||||||||||||||
|
MDAP | CB7 | 8.81 | water | 35.0 | Berberine ch... | ||||||||||||||
|
Estradiol | CB8 | 6.28 | water | 25.0 | Berberine ch... | ||||||||||||||
|
Cupric chloride | CB7 | 3.75 | water | 25.0 | Berberine ch... | ||||||||||||||
|
Estradiol | CB7 | 6.25 | water | 25.0 | Berberine ch... | ||||||||||||||
|
Sodium chloride | CB7 | 3.41 | water | 25.0 | Berberine ch... | ||||||||||||||
|
Barium chloride | CB7 | 5.28 | water | 25.0 | Berberine ch... | ||||||||||||||
|
Nickel chloride | CB7 | 3.5 | water | 25.0 | Berberine ch... | ||||||||||||||
|
Ytterbium tr... | CB7 | 4.42 | water | 25.0 | Berberine ch... | ||||||||||||||
|
Al3+ | CB7 | 4.93 | water | 25.0 | Berberine ch... | ||||||||||||||
|
Hg2+ | CB7 | 4.22 | water | 25.0 | Berberine ch... | ||||||||||||||
|
DX | CB7 | 7.23 | water | 25.0 | Berberine ch... | ||||||||||||||
|
Iron trichlo... | CB7 | 4.18 | water | 25.0 | Berberine ch... | ||||||||||||||
|
MDAP | CB7 | 9.43 | water | 25.0 | Berberine ch... | ||||||||||||||
|
Cholesterol | CB7 | 5.91 |
Complex |
25.0 | Berberine ch... | ||||||||||||||
|
Ethinyl-estr... | CB8 | 6.26 | water | 25.0 | Berberine ch... | ||||||||||||||
|
Cholesterol | CB8 | < | 5.0 | water | 25.0 | Berberine ch... | |||||||||||||
|
Spironolactone | CB8 | 6.0 | water | 25.0 | Berberine ch... | ||||||||||||||
|
MPCP | CB8 | 12.59 | water | 25.0 | Berberine ch... | ||||||||||||||
|
(+)-fenchone | CB7 | 7.45 | water | 25.0 | Berberine ch... | ||||||||||||||
|
Lithium chlo... | CB7 | 2.34 | water | 25.0 | Berberine ch... | ||||||||||||||
|
MPCP | CB8 | > | 13.0 | water | 25.0 | Berberine ch... | |||||||||||||
|
Megestrol ac... | CB8 | 7.2 | water | 25.0 | Berberine ch... | ||||||||||||||
|
MPCP | CB8 | 11.7 | 1X PB... | 25.0 | Berberine ch... | ||||||||||||||
|
Drospirenone | CB8 | 8.06 | water | 25.0 | Berberine ch... | ||||||||||||||
|
Corticosterone | CB8 | 7.11 | water | 25.0 | Berberine ch... | ||||||||||||||
|
Pb2+ | CB7 | 4.89 | water | 25.0 | Berberine ch... | ||||||||||||||
|
Memantine | CB8 | 12.92 | water | 25.0 | Berberine ch... | ||||||||||||||
|
Cadaverine | CB7 | 8.37 | water | 25.0 | Berberine ch... | ||||||||||||||
|
Nandrolone | CB7 | 7.05 | water | 25.0 | Berberine ch... | ||||||||||||||
|
Ferric ion | CB7 | 5.62 | water | 25.0 | Berberine ch... | ||||||||||||||
|
Ba2+ | CB7 | 4.56 | water | 25.0 | Berberine ch... | ||||||||||||||
|
Chromium(III) | CB7 | 4.36 | water | 25.0 | Berberine ch... | ||||||||||||||
|
Cholesterol | CB7 | 5.91 |
Complex |
25.0 | Berberine ch... | ||||||||||||||
|
DX | CB8 | 6.25 | 10 mM... | 25.0 | Berberine ch... | ||||||||||||||
|
(+)-fenchone | CB7 | 7.45 | water | 25.0 | Berberine ch... | ||||||||||||||
|
Estradiol be... | CB8 | 6.26 | water | 25.0 | Berberine ch... | ||||||||||||||
|
Cyclohexanone | CB7 | 7.26 | water | 25.0 | Berberine ch... | ||||||||||||||
|
Zinc chloride | CB7 | 3.4 | water | 25.0 | Berberine ch... | ||||||||||||||
|
MVCP | CB8 | 12.97 | water | 25.0 | Berberine ch... | ||||||||||||||
|
norcamphor | CB7 | 8.11 | water | 25.0 | Berberine ch... | ||||||||||||||
|
5-Chloro-2-a... | CB7 | 9.03 | water | 25.0 | Berberine ch... | ||||||||||||||
|
Testosterone | CB8 | 8.04 | water | 25.0 | Berberine ch... | ||||||||||||||
|
Lanthanum ch... | CB7 | 5.18 | water | 25.0 | Berberine ch... | ||||||||||||||
|
Lanthanum ch... | CB7 | 5.28 | water | 10.0 | Berberine ch... | ||||||||||||||
|
MPCP | CB8 | 10.88 | 1X PB... | 25.0 | Berberine ch... | ||||||||||||||
|
Estradiol | CB7 | 6.25 | water | 25.0 | Berberine ch... | ||||||||||||||
|
Phenylephrine | CB7 | 6.6 | water | 25.0 | Berberine ch... | ||||||||||||||
|
Cesium chloride | CB7 | 3.5 | water | 25.0 | Berberine ch... | ||||||||||||||
|
Cholic acid | CB8 | 5.3 | water | 25.0 | Berberine ch... | ||||||||||||||
|
MDAP | CB7 | 9.23 | water | 15.0 | Berberine ch... | ||||||||||||||
|
Iron(2+) | CB7 | 4.61 | water | 25.0 | Berberine ch... |